%META:TOPICINFO{author="guest" date="1099025206" format="1.0" version="1.96"}%
%META:TOPICPARENT{name="WebHome"}%
---++ Statistics for %WIKITOOLNAME%.%WEB% Web

| *Month:* | *Topic <br> views:* | *Topic <br> saves:* | *File <br> uploads:* | *Most popular <br> topic views:* | *Top contributors for <br> topic save and uploads:* |
| <!--statDate--> | <!--statViews--> | <!--statSaves--> | <!--statUploads--> | <!--statTopViews--> | <!--statTopContributors--> |
| Oct 2004 |  4532 |  0 |  0 | 307 WebHome<br /> 228 GuidelinesForUsing<br /> 218 Polling<br /> 215 WebStatistics<br /> 215 WebNotify<br /> 210 PollingTemplate<br /> 209 NauPollSumtiTcitaHere-nowDescription<br /> 209 Nau<br /> 208 July20Meta-BPFKPolls<br /> 165 WebPreferences<br /> 162 WebIndex |  |
| Aug 2004 |  2633 |  0 |  0 | 189 WebHome<br /> 127 WebNotify<br /> 126 GuidelinesForUsing<br /> 123 July20Meta-BPFKPolls<br /> 122 WebStatistics<br /> 120 NauPollSumtiTcitaHere-nowDescription<br /> 117 Nau<br /> 114 PollingTemplate<br /> 114 Polling<br /> 100 WebIndex<br /> &nbsp;98 WebPreferences |  |
| Mar 2004 |  785 |  1 |  0 | 137 WebHome<br /> 106 WebStatistics<br /> &nbsp;33 WebIndex<br /> &nbsp;33 WebChanges<br /> &nbsp;26 Polling<br /> &nbsp;21 WebSearch<br /> &nbsp;20 Administrative<br /> &nbsp;19 WebNotify<br /> &nbsp;18 WebPreferences<br /> &nbsp;17 PollingTemplate<br /> &nbsp;17 CUhE | &nbsp;&nbsp;1 Main.RobinLeePowell |
| Jan 2004 |  384 |  0 |  0 | &nbsp;70 WebHome<br /> &nbsp;53 WebStatistics<br /> &nbsp;15 WebIndex<br /> &nbsp;13 Polling<br /> &nbsp;11 BpfkHistoricalDocumentation<br /> &nbsp;10 WebSearch<br /> &nbsp;10 PollingTemplate<br /> &nbsp;10 Nau<br /> &nbsp;&nbsp;9 WebChanges<br /> &nbsp;&nbsp;9 BAI5<br /> &nbsp;&nbsp;9 Administrative |  |
| Dec 2003 |  471 |  0 |  0 | &nbsp;77 WebStatistics<br /> &nbsp;72 WebHome<br /> &nbsp;35 Polling<br /> &nbsp;23 WebIndex<br /> &nbsp;14 WebNotify<br /> &nbsp;14 PollingTemplate<br /> &nbsp;11 Nau<br /> &nbsp;11 GuidelinesForUsing<br /> &nbsp;10 WebSearch<br /> &nbsp;&nbsp;9 NauPollSumtiTcitaHere-nowDescription<br /> &nbsp;&nbsp;9 Meta-BPFKPolls |  |
| Nov 2003 |  802 |  0 |  0 | 161 WebHome<br /> &nbsp;98 WebStatistics<br /> &nbsp;38 Polling<br /> &nbsp;28 WebIndex<br /> &nbsp;24 WebChanges<br /> &nbsp;20 WebSearch<br /> &nbsp;19 Nau<br /> &nbsp;18 PollingTemplate<br /> &nbsp;18 BAI1<br /> &nbsp;17 NauPollSumtiTcitaHere-nowDescriptionPro<br /> &nbsp;17 GuidelinesForUsing |  |
| Oct 2003 |  109 |  0 |  0 | &nbsp;28 WebHome<br /> &nbsp;14 WebStatistics<br /> &nbsp;&nbsp;6 Polling<br /> &nbsp;&nbsp;4 WebSearch<br /> &nbsp;&nbsp;4 GuidelinesForUsing<br /> &nbsp;&nbsp;3 WebPreferences<br /> &nbsp;&nbsp;3 WebNotify<br /> &nbsp;&nbsp;3 PollingTemplate<br /> &nbsp;&nbsp;3 BAI6<br /> &nbsp;&nbsp;2 WebChanges<br /> &nbsp;&nbsp;2 PollingTemplatePro |  |
| Sep 2003 |  2043 |  0 |  0 | 169 WebStatistics<br /> 160 WebHome<br /> 126 Polling<br /> 105 WebNotify<br /> 103 GuidelinesForUsing<br /> &nbsp;98 PollingTemplate<br /> &nbsp;97 Nau<br /> &nbsp;94 NauPollSumtiTcitaHere-nowDescription<br /> &nbsp;79 July20Meta-BPFKPolls<br /> &nbsp;78 WebIndex<br /> &nbsp;69 WebPreferences |  |
| Aug 2003 |  2147 |  1 |  0 | 217 WebStatistics<br /> 133 WebHome<br /> 131 WebNotify<br /> 115 Polling<br /> 109 GuidelinesForUsing<br /> &nbsp;97 PollingTemplate<br /> &nbsp;93 NauPollSumtiTcitaHere-nowDescription<br /> &nbsp;86 Nau<br /> &nbsp;67 WebIndex<br /> &nbsp;66 July202003PollIssue1<br /> &nbsp;64 July20Meta-BPFKPolls | &nbsp;&nbsp;1 Main.NickNicholas |
| Jul 2003 |  9994 |  16 |  0 | 3109 WebStatistics<br /> 704 Polling<br /> 599 WebHome<br /> 559 WebNotify<br /> 408 GuidelinesForUsing<br /> 320 PollingTemplate<br /> 271 NauPollSumtiTcitaHere-nowDescription<br /> 265 Nau<br /> 209 WebIndex<br /> 194 WebPreferences<br /> 143 July20Meta-BPFKPolls | &nbsp;13 Main.NickNicholas<br /> &nbsp;&nbsp;1 Main.RobinLeePowell<br /> &nbsp;&nbsp;1 Main.LionelVidal<br /> &nbsp;&nbsp;1 Main.BobLeChevalier |
| Jun 2003 |  8356 |  2 |  0 | 2029 WebStatistics<br /> 745 Polling<br /> 621 WebNotify<br /> 617 WebHome<br /> 446 GuidelinesForUsing<br /> 347 PollingTemplate<br /> 288 Nau<br /> 283 NauPollSumtiTcitaHere-nowDescription<br /> 212 WebIndex<br /> 202 WebPreferences<br /> 133 Administrative | &nbsp;&nbsp;2 Main.NickNicholas |
| Apr 2003 |  988 |  6 |  0 | 130 [[WebHome]]<br /> &nbsp;72 [[WebNotify]]<br /> &nbsp;62 [[Polling]]<br /> &nbsp;59 [[GuidelinesForUsing]]<br /> &nbsp;55 [[WebStatistics]]<br /> &nbsp;50 [[WebChanges]]<br /> &nbsp;39 [[WebIndex]]<br /> &nbsp;37 [[Nau]]<br /> &nbsp;32 [[PollingTemplate]]<br /> &nbsp;28 [[Administrative]]<br /> &nbsp;27 [[WebPreferences]] | &nbsp;&nbsp;3 Main.NickNicholas<br /> &nbsp;&nbsp;1 Main.PierreAbbat<br /> &nbsp;&nbsp;1 Main.LionelVidal<br /> &nbsp;&nbsp;1 Main.KreigDaniyl |
| Mar 2003 |  806 |  69 |  0 | 156 [[WebHome]]<br /> &nbsp;74 [[Polling]]<br /> &nbsp;73 [[GuidelinesForUsing]]<br /> &nbsp;66 [[WebStatistics]]<br /> &nbsp;41 [[WebNotify]]<br /> &nbsp;40 [[WebChanges]]<br /> &nbsp;37 [[WebIndex]]<br /> &nbsp;30 [[Administrative]]<br /> &nbsp;29 [[WebPreferences]]<br /> &nbsp;27 [[NauPollSumtiTcitaHere-nowDescription]]<br /> &nbsp;25 [[Nau]] | &nbsp;55 Main.NickNicholas<br /> &nbsp;&nbsp;6 Main.RobinLeePowell<br /> &nbsp;&nbsp;2 Main.KreigDaniyl<br /> &nbsp;&nbsp;2 Main.JorgeLlambias<br /> &nbsp;&nbsp;2 Main.AllanBailey<br /> &nbsp;&nbsp;1 Main.JohnCowan<br /> &nbsp;&nbsp;1 Main.BobLeChevalier |
| Feb 2003 |  74 |  4 |  0 | &nbsp;27 [[WebHome]]<br /> &nbsp;11 [[WebIndex]]<br /> &nbsp;10 [[WebChanges]]<br /> &nbsp;&nbsp;9 [[WebSearch]]<br /> &nbsp;&nbsp;7 [[WebPreferences]]<br /> &nbsp;&nbsp;5 [[WebTopicList]]<br /> &nbsp;&nbsp;3 [[WebNotify]]<br /> &nbsp;&nbsp;2 [[WebStatistics]] | &nbsp;&nbsp;4 Main.RobinLeePowell |

__Notes:__
	* Do not edit this topic, it is updated automatically. (You can also <a href="%SCRIPTURLPATH%/statistics%SCRIPTSUFFIX%/%WEB%">force</a> an update)
	* %TWIKIWEB%.TWikiDocumentation tells you how to enable the automatic updates of the statistics.
	* Suggestion: You could archive this topic once a year and delete the previous year's statistics from the table.
